In the world of computers, you often come across a variety of abbreviations and acronyms. These short forms are used to make communication easier, but they can sometimes be confusing. Understanding the full forms behind these abbreviations helps you better understand how computers and technology work. For example, CPU stands for Central Processing Unit, RAM means Random Access Memory, and USB is Universal Serial Bus. This article will explain the computer related full form in a simple and straightforward way, making it easier for you to navigate the tech world and enhance your knowledge.
A- Computer Related Full Form
Acronym | Full Form |
---|---|
ACPI | Advanced Configuration and Power Interface |
ADSL | Asymmetric Digital Subscriber Line |
AES | Advanced Encryption Standard |
AGP | Accelerated Graphics Port |
AI | Artificial Intelligence |
AT | Advanced Technology |
AJAX | Asynchronous JavaScript and XML |
ALU | Arithmetic Logic Unit |
AMD | Advanced Micro Devices |
AJAX | Annual Maintenance Contract |
API | Application Programming Interface |
ARP | Address Resolution Protocol |
ASCII | American Standard Code for Information Interchange |
ASIC | Application-Specific Integrated Circuit |
ASR | Automatic Speech Recognition |
ATA | Advanced Technology Attachment |
ADSL | Asymmetrical Digital Subscriber Line |
ATM | Asynchronous Transfer Mode |
ATX | Advanced Technology eXtended |
AV | Audio-Visual |
AC | Alternating Current |
AWS | Amazon Web Services |
ACL | Access Control List |
AD | Active Directory |
AHCI | Advanced Host Controller Interface |
ANSI | American National Standards Institute |
ASP | Active Server Pages |
AT | Advanced Technology |
AVI | Audio Video Interleave |
AMI | American Megatrends Incorporated |
ASP.NET | Active Server Pages .NET |
ARPANET | Advanced Research Projects Agency Network |
ADC | Analog to Digital Converter |
B- Computer Related Full Form
BASH | Bourne Again Shell |
BASIC | Beginner’s All-purpose Symbolic Instruction Code |
BCD | Binary Coded Decimal |
BCR | Bar Code Reader |
BDC | Backup Domain Controller |
BD-ROM | Blu-ray Disc Read-Only Memory |
BIOS | Basic Input/Output System |
BNC | Bayonet Neill-Concelman (connector) |
BSD | Berkeley Software Distribution |
BGP | Border Gateway Protocol |
C- Computer Related Full Form
Acronym | Full Form |
---|---|
CAD | Computer-Aided Design |
CAM | Computer-Aided Manufacturing |
CAPTCHA | Completely Automated Public Turing test to tell Computers and Humans Apart |
CASE | Computer-Aided Software Engineering |
CDMA | Code Division Multiple Access |
CATV | Community Antenna Television |
CD | Compact Disc |
CD-ROM | Compact Disc Read-Only Memory |
CD-RW | Compact Disc Rewritable |
CDN | Content Delivery Network |
CERN | European Organization for Nuclear Research |
CGI | Common Gateway Interface |
CISC | Complex Instruction Set Computer |
CMS | Content Management System |
COBOL | Common Business Oriented Language |
COM | Component Object Model |
CMOS | Complementary Metal Oxide Semiconductor |
CPU | Central Processing Unit |
CRM | Customer Relationship Management |
COM1 | Communication Port 1 |
CRT | Cathode Ray Tube |
CTRL | Control (computer keyboard key) |
CUI | Character User Interface |
CSS | Cascading Style Sheets |
CMD | Command |
CDFS | Compact Disc File System |
CSV | Comma-Separated Values |
CUDA | Compute Unified Device Architecture |
CUPS | Common Unix Printing System |
D- Computer Related Full Form
Acronym | Full Form |
---|---|
DAO | Data Access Object |
DARPA | Defense Advanced Research Projects Agency |
DB | Database |
DBA | Database Administrator |
DVI | Digital Visual Interface |
DBMS | Database Management System |
DLT | Digital Linear Tape |
DDL | Data Definition Language |
Doc | Document |
DIP | Dual Inline Package |
DDoS | Distributed Denial of Service |
DFS | Distributed File System |
DDR | Double Data Rate |
DHCP | Dynamic Host Configuration Protocol |
DIMM | Dual In-line Memory Module |
DLL | Dynamic Link Library |
DAT | Digital Audio Tape |
DMA | Direct Memory Access |
DNS | Domain Name System |
DLP | Digital Light Processing |
DPI | Dots Per Inch |
DCL | Data Control Language |
DCA | Diploma in Computer Applications |
DTP | Desktop Publishing |
DCE | Data Communications Equipment |
DSL | Digital Subscriber Line |
DCL | Data Control Language |
DIN | Deutsche Industrie Norm |
DVD | Digital Versatile Disc |
DOS | Disk Operating System |
DVD-R | Digital Versatile Disc – Recordable |
DVD-ROM | Digital Versatile Disc – Read Only Memory |
DVD-RW | Digital Versatile Disc – Rewritable |
E- Computer Related Full Form
Acronym | Full Form |
---|---|
ECU | Electronic Control Unit |
EIDE | Enhanced Integrated Drive Electronics |
EFS | Encrypted File System |
EMI | Electromagnetic Interference |
EPROM | Erasable Programmable Read Only Memory |
EROM | Erasable Read Only Memory |
Electronic Mail | |
EDP | Electronic Data Processing |
EDVAC | Electronic Discrete Variable Automatic Compute |
ENIAC | Electronic Numerical Integratec And Computer |
ECOMMERCE | Electronic Commerce |
EEPROM | Electrically Erasable Programmable Read-Only Memory |
ESN | Electronic Serial Number |
ESD | Electrostatic Discharge |
ECC | Error Correction Code |
ExFAT | Extended File Allocation Table |
F- Computer Related Full Form
Acronym | Full Form |
---|---|
FAT | File Allocation Table |
FDM | Frequency Division Multiplexing |
FLOPS | Floating Point Operations Per Second |
FPGA | Field-Programmable Gate Array |
FORTRAN | Formula Translation |
FSB | Front Side Bus |
FTP | File Transfer Protocol |
FPS | Frame Per Second |
FDDI | Fiber Distributed Data Interface |
FTP | File Transfer Protocol |
FAX | Facsimile |
FQDN | Fully Qualified Domain Name |
G- Computer Related Full Form
Acronym | Full Form |
---|---|
GIF | Graphics Interchange Format |
GPU | Graphics Processing Unit |
GUI | Graphical User Interface |
GDI | Graphical Device Interface |
GPRS | General Packet Radio Service |
GPS | Global Positioning System |
GSM | Global System for Mobile Communications |
GNU | GNU’s Not Unix |
GHz | Gigahertz |
GPT | GUID Partition Table |
H- Computer Related Full Form
Acronym | Full Form |
---|---|
HDD | Hard Disk Drive |
HDMI | High-Definition Multimedia Interface |
HTML | Hypertext Markup Language |
HP | Hewlett-Packard |
HTTP | Hypertext Transfer Protocol |
HTTPS | Hypertext Transfer Protocol Secure |
HDFS | Hadoop Distributed File System |
HPC | High-Performance Computing |
HMI | Human-Machine Interface |
HCL | Hardware Compatibility List |
HDTV | High-Definition Television |
I- Computer Related Full Form
Acronym | Full Form |
---|---|
IBM | International Business Machines |
ICMP | Internet Control Message Protocol |
IC | Integrated Circuit |
IDE | Integrated Development Environment |
ICMP | Internet Control Message Protocol |
IPP | Internet Printing Protocol |
ICT | Information Communication Technology |
INTEL | Integrated Electronics |
IBM | International Business Machines |
I/O | Input/Output |
IEEE | Institute of Electrical and Electronics Engineers |
IIS | Internet Information Services |
IMAP | Internet Message Access Protocol |
IRQ | Interrupt Request |
IP | Internet Protocol |
IoT | Internet of Things |
ISA | Industry Standard Architecture |
IRDP | Internet Router Discovery Protocol |
IMAP | Internet Mail Access Protocol |
IP | Internet Protocol |
IPX | Internet-work Packet Exchange |
IR | Infrared |
ISDN | Integrated Service Digital Network |
ISP | Internet Service Provider |
ISO | International Organization for Standardization |
IPCONFIG | Internet Protocol Configuration |
IT | Information Technology |
IDE | Integrated Drive Electronics |
J- Computer Related Full Form
Acronym | Full Form |
---|---|
JPEG | Joint Photographic Experts Group |
JSON | JavaScript Object Notation |
JVM | Java Virtual Machine |
JIT | Just-In-Time |
JAR | Java Archive |
JS | Java Script |
JRE | Java Runtime Environment |
JavaScript | JavaScript |
JDK | Java Development Kit |
K- Computer Related Full Form
KVM | Keyboard, Video, Mouse |
KB | Kilobyte |
KBps | Kilobytes per second |
KDE | K Desktop Environment |
KVM | Kernel-based Virtual Machine |
Kbps | Kilobits per second |
KPI | Key Performance Indicator |
KVM | Kernel-based Virtual Machine |
L- Computer Related Full Form
LAN | Local Area Network |
LCD | Liquid Crystal Display |
LDAP | Lightweight Directory Access Protocol |
LED | Light Emitting Diode |
LMP | Link Management Protocol |
LLL | Low Level Language |
Li-on | Lithium-Ion |
LPT | Line Printer |
LTE | Long-Term Evolution |
M- Computer Related Full Form
Acronym | Full Form |
---|---|
MAC | Media Access Control |
MAN | Metropolitan Area Network |
Mbps | Megabits Per Second |
MBR | Master Boot Record |
MHz | Megahertz |
MIPS | Million Instructions Per Second |
MS-DOS | Microsoft – Disk Operating System |
MICR | Magnetic Ink Character Recognition |
MP3 | MPEG Audio Layer 3 |
MODEM | Modulator Demodulator |
MPEG | Moving Picture Experts Group |
MS | Microsoft |
MTNL | Mahanagar Telephone Nigam Ltd |
MIDI | Musical Instrument Digital Interface |
MIME | Multipurpose Internet Mail Extension |
MMX | Multi Media Extensions |
MMC | Microsoft Management Console |
MS-DOS | Microsoft Disk Operating System |
MSI | Micro-Star International |
MTU | Maximum Transmission Unit |
N- Computer Related Full Form
Acronym | Full Form |
---|---|
NAT | Network Address Translation |
NIC | Network Interface Card |
NFS | Network File System |
NIC | Network Interface Card |
NTLDR | New Technology Loader |
NTP | Network Time Protocol |
NetBIOS | Networked Basic Input/Output System |
NTFS | New Technology File System |
O- Computer Related Full Form
Acronym | Full Form |
---|---|
OCR | Optical Character Recognition |
OEM | Original Equipment Manufacturer |
OLED | Organic Light Emitting Diode |
ODBC | Open Database Connectivity |
ODBS | Object-Oriented Database System |
OS | Operating System |
OOP | Object Oriented Programming |
OTG | On-The-Go (USB On-The-Go) |
OSI | Open Systems Interconnection |
P- Computer Related Full Form
Acronym | Full Form |
---|---|
PC | Personal Computer |
PCI | Peripheral Component Interconnect |
PCI-E | Peripheral Component Interconnect Express |
Portable Document Format | |
PSU | Power Supply Unit |
PHP | Hypertext Preprocessor |
PATA | Parallel Advanced Technology Attachment |
PSTN | Public Switched Telephone Network |
PXE | Preboot Execution Environment |
PIN | Personal Identification Number |
PCB | Printed Circuit Board |
PING | Packet Internet/Internetwork Groper |
PROM | Programmable Read-Only Memory |
POTS | Plain Old Telephone Service |
PS/2 | Personal System/2 Connector |
PnP | Plug and Play |
PDA | Personal Digital Assistant |
PNG | Portable Network Graphics |
PCMCIA | Peripheral Component Microchannel Interconnect Architecture |
POP | Post Office Protocol |
PRI | Primary Rate Interface |
POST | Power-On Self-Test |
PPP | Point-to-Point Protocol |
Q- Computer Related Full Form
Acronym | Full Form |
---|---|
QoS | Quality of Service |
R- Computer Related Full Form
Acronym | Full Form |
---|---|
RAM | Random Access Memory |
ROM | Read-Only Memory |
RGB | Red Green Blue |
RPM | Revolutions Per Minute |
RISC | Reduced Instruction Set Computing |
ROM | Read-Only Memory |
RPC | Remote Procedure Call |
RTF | Rich Text Format |
RAID | Redundant Array of Independent Disks |
RIP | Routing Information Protocol |
RIS | Remote Installation Service |
RJ-11 | Registered Jack Function 11 |
RJ-45 | Registered Jack Function 45 |
RADAR | Radio Detection and Ranging |
RDBMS | Relational Data Base Management System |
RSS | Really Simple Syndication |
RAS | Remote Access Service |
RTOS | Real-Time Operating System |
RAID | Redundant Array of Independent Disks |
S- Computer Related Full Form
Acronym | Full Form |
---|---|
SATA | Serial Advanced Technology Attachment |
SCSI | Small Computer System Interface |
SD | Secure Digital |
SAS | Statistical Analysis System |
SSH | Secure Shell |
SSD | Solid State Drive |
SSL | Secure Sockets Layer |
SDRAM | Synchronous Dynamic Random Access Memory |
SRAM | Static Random Access Memory |
SIM | Subscriber Identity Module |
SFTP | SFTP |
SMPS | Switched Mode Power Supply |
SMTP | Simple Mail Transfer Protocol |
SNMP | Simple Network Management Protocol |
SQL | Structured Query Language |
STP | Shielded Twisted Pair |
SAN | Storage Area Network |
SMS | Short Message Service |
SOHO | Small Office Home Office |
SODIMM | Small Outline Dual Inline Memory Module |
SIMM | Single Inline Memory Module |
SSD | Solid State Drive |
T- Computer Related Full Form
Acronym | Full Form |
---|---|
TCP | Transmission Control Protocol |
TLS | Transport Layer Security |
Tbps | Terabits Per Second |
TFT | Thin Film Transistor |
TFTP | Trivial File Transfer Protocol |
TOR | The Onion Router |
U- Computer Related Full Form
Acronym | Full Form |
---|---|
USB | Universal Serial Bus |
UART | Universal Asynchronous Receiver-Transmitter |
UDP | User Datagram Protocol |
UPS | Uninterrupted Power Supply |
URL | Uniform Resource Locator |
UI | User Interface |
UTP | Unshieled Twisted Pair |
URI | Uniform Resource Identifier |
UPI | Unified Payments Interface |
UEFI | Unified Extensible Firmware Interface |
UML | Unified Modeling Language |
UNIVAC | Universal Automatic Computer |
V- Computer Related Full Form
Acronym | Full Form |
---|---|
VGA | Video Graphics Array |
VLAN | Virtual Local Area Network |
VCD | Video Compact Disc |
VPN | Virtual Private Network |
VSNL | Videsh Sanchar Nigam Ltd |
VDU | Visual Display Unit |
VIRUS | Vital Information Resource Under Siege |
VoIP | Voice Over Internet Protocol |
VRAM | Video Random Access Memory |
VLSI | Very Large Scale Integration |
W- Computer Related Full Form
Acronym | Full Form |
---|---|
WAN | Wide Area Network |
WWW | World Wide Web |
Wi-Fi | Wireless Fidelity |
WLAN | Wireless Local Area Network |
WMI | Windows Management Instrumentation |
WPA | Wi-Fi Protected Access |
WUXGA | Wide Ultra Extended Graphics Array |
WAP | Wireless Application Protocol |
WMV | Windows Media Video |
WEP | Wired Equivalent Privacy |
WINS | Windows Internet Name Service |
X- Computer Related Full Form
Acronym | Full Form |
---|---|
XML | Extensible Markup Language |
XGA | Extended Graphics Array |
XT | Extended Technology |
Y- Computer Related Full Form
Acronym | Full Form |
---|---|
YAML | YAML Ain’t Markup Language |
Yahoo | Yet Another Hierarchical Officious Oracle |
YB | YOTTA BYTE |
Z- Computer Related Full Form
Acronym | Full Form |
---|---|
ZIP | Zone Information Protocol |
ZIF | Zero-Insertion-Force |
ZFS | Zettabyte File System |
Understanding computer-related full forms is essential for navigating the tech world more effectively. By knowing what terms like CPU, RAM, and HTTP stand for, you gain a clearer insight into how computers and networks operate. This knowledge not only enhances your technical literacy but also makes it easier to communicate in tech environments. As technology continues to evolve, staying familiar with these abbreviations will help you keep up with new developments and better understand the devices and systems we rely on every day.
- ALU Full Form in Computer: Definition, Functions, and Importance
- What Is A Computer Mouse? Features, Functions, Types, And Uses
- What Is VRAM? Everything You Need To Know About VRAM
- 32 Bit vs 64 Bit : Performance, Compatibility, and Limitations
- What Is Device Driver? Functions, Types, and Examples
- What Is Motherboard? Types Functions, Features, And Importance
- What Is Icons In Computer And Why Are They Important?
- What Is Data? Types, Usage And Importance In Computing?
- DDR3 vs DDR4: Speed, Efficiency, and Performance
- Top 20 Highest Salary Jobs : Lucrative Careers with Best Salaries - 5 April 2025
- Types of Operating System (OS): Features,Types And Uses - 5 April 2025
- 15 Features of Operating System You Should Know - 4 April 2025