In today’s technology-driven era, acquiring relevant computer skills is not just beneficial but imperative for personal and professional advancement. Whether you’re a novice exploring the vast realm of programming or an experienced professional aiming to refine your expertise, a comprehensive computer courses list can be your compass. In this article, we’ll explore a diverse array of computer course lists, catering to different skill levels and interests.
Basic Computer Courses List
Basic computer courses are designed to provide individuals with foundational skills in using computers and essential software applications. These courses are ideal for beginners, including those who may have little to no prior experience with computers. Here are some common basic computer courses that cover fundamental concepts:
| Course Name | Estimated Course Fee (INR) | Estimated Monthly Salary after Completion (INR) |
|---|---|---|
| Computer Basics | ₹5,000 – ₹10,000 | ₹15,000 – ₹25,000 |
| Microsoft Office | ₹3,000 – ₹5,000 | ₹12,000 – ₹20,000 |
| Data Entry Operations | ₹4,000 – ₹6,000 | ₹14,000 – ₹22,000 |
| Diploma in IT | ₹10,000 – ₹20,000 | ₹25,000 – ₹35,000 |
| Microsoft Office and Typing | ₹4,000 – ₹6,000 | ₹12,000 – ₹20,000 |
| Basic Computer Basics | ₹3,000 – ₹5,000 | ₹12,000 – ₹20,000 |
Computer Professional Courses List
The Computer Professional Course is a comprehensive program encompassing various specialized fields within the realm of information technology. It is designed to equip individuals with the necessary skills and knowledge to thrive in specific areas such as Data Science, Machine Learning, Web Development, Cybersecurity, Cloud Computing, Digital Marketing, Hardware & Networking, Software Development, VFX, and Animation.
Course Details:
| Course Name | Estimated Course Fee (INR) | Estimated Monthly Salary after Completion (INR) |
|---|---|---|
| Data Science and Machine Learning | ₹50,000 – ₹1,00,000 | ₹40,000 – ₹80,000 |
| Web Development | ₹30,000 – ₹70,000 | ₹25,000 – ₹60,000 |
| Mobile App Development | ₹40,000 – ₹80,000 | ₹35,000 – ₹70,000 |
| Cybersecurity Courses | ₹50,000 – ₹1,00,000 | ₹45,000 – ₹90,000 |
| Cloud Computing | ₹40,000 – ₹90,000 | ₹35,000 – ₹80,000 |
| Digital Marketing | ₹25,000 – ₹60,000 | ₹20,000 – ₹50,000 |
| Hardware & Networking Courses | ₹30,000 – ₹70,000 | ₹25,000 – ₹60,000 |
| Software Development | ₹40,000 – ₹80,000 | ₹35,000 – ₹70,000 |
| VFX and Animation | ₹35,000 – ₹75,000 | ₹30,000 – ₹65,000 |
Computer Professional Certifications Courses List
Professional certifications are credentials awarded to individuals who have demonstrated a high level of expertise and proficiency in a specific field or technology. These certifications are often industry-recognized and serve as a validation of an individual’s skills, enhancing their credibility in the job market.
Course Details:
| Course Name | Estimated Course Fee (INR) | Estimated Monthly Salary after Completion (INR) |
|---|---|---|
| Cisco Certified Network Associate (CCNA) | ₹20,000 – ₹40,000 | ₹30,000 – ₹60,000 |
| Microsoft Azure Certification | ₹30,000 – ₹60,000 | ₹40,000 – ₹70,000 |
| Microsoft Certified: Solutions Expert (MCSE) | ₹25,000 – ₹50,000 | ₹35,000 – ₹65,000 |
| Microsoft Certified: Solutions Associate (MCSA) | ₹20,000 – ₹40,000 | ₹30,000 – ₹60,000 |
Computer Programming Courses List
A Computer Programming course is designed to teach individuals the principles and practices of writing, testing, and maintaining code for software applications. These courses typically cover various programming languages, methodologies, and tools to equip learners with the skills needed for software development.
Course Details:
| Course Name | Estimated Course Fee (INR) | Estimated Monthly Salary after Completion (INR) |
|---|---|---|
| Python Courses | ₹15,000 – ₹30,000 | ₹25,000 – ₹50,000 |
| Java Course | ₹20,000 – ₹40,000 | ₹30,000 – ₹60,000 |
| Java Programming | ₹25,000 – ₹50,000 | ₹35,000 – ₹70,000 |
| C++ Programming | ₹18,000 – ₹35,000 | ₹28,000 – ₹55,000 |
| .NET Programming | ₹22,000 – ₹45,000 | ₹32,000 – ₹60,000 |
| PHP Programming | ₹15,000 – ₹30,000 | ₹25,000 – ₹50,000 |
Computer Courses List after 10th
Computer courses after the 10th are designed to provide foundational knowledge and skills in various aspects of information technology. These courses aim to equip individuals with practical skills and prepare them for entry-level positions in the IT industry.
Course Details
| Course Name | Estimated Course Fee (INR) | Estimated Monthly Salary after Completion (INR) |
|---|---|---|
| Data Entry Operator Course | ₹8,000 – ₹15,000 | ₹12,000 – ₹20,000 |
| Digital Marketing Course | ₹10,000 – ₹20,000 | ₹15,000 – ₹25,000 |
| Animation and Multimedia Course | ₹15,000 – ₹30,000 | ₹20,000 – ₹35,000 |
| Microsoft Office Certification | ₹5,000 – ₹10,000 | ₹10,000 – ₹15,000 |
| Basic Programming Courses | ₹8,000 – ₹15,000 | ₹12,000 – ₹20,000 |
| Mobile App Development Course | ₹12,000 – ₹25,000 | ₹18,000 – ₹30,000 |
| Cybersecurity Course | ₹15,000 – ₹30,000 | ₹20,000 – ₹35,000 |
| Basic Computer Course | ₹5,000 – ₹10,000 | ₹10,000 – ₹15,000 |
| CCC (Course on Computer Concepts) | ₹6,000 – ₹12,000 | ₹10,000 – ₹18,000 |
| ITI Courses | ₹10,000 – ₹25,000 | ₹15,000 – ₹30,000 |
| Computer Hardware & Networking Courses | ₹8,000 – ₹20,000 | ₹12,000 – ₹25,000 |
Computer course List after 12th Science
Computer courses after the 12th are designed for students seeking in-depth knowledge and skills in various fields of information technology. These courses, often at the undergraduate level, aim to prepare students for specialized roles in the IT industry.
Course Details:
| Course Name | Estimated Course Fee (INR) | Estimated Monthly Salary after Completion (INR) |
|---|---|---|
| Bachelor of Technology (B.Tech) in Computer Science | ₹3,00,000 – ₹8,00,000 | ₹40,000 – ₹1,00,000 |
| Bachelor of Computer Applications (BCA) | ₹1,00,000 – ₹3,00,000 | ₹25,000 – ₹60,000 |
| Bachelor of Science (B.Sc) in IT | ₹80,000 – ₹2,50,000 | ₹20,000 – ₹50,000 |
| BSc Computer Science | ₹70,000 – ₹2,00,000 | ₹18,000 – ₹45,000 |
| Bachelor of Engineering (B.E) in Information Technology | ₹3,50,000 – ₹9,00,000 | ₹45,000 – ₹1,10,000 |
| Bachelor of Science (B.Sc) in Computer Science | ₹90,000 – ₹2,50,000 | ₹22,000 – ₹55,000 |
| Bachelor of Computer Science and Engineering | ₹3,00,000 – ₹7,00,000 | ₹40,000 – ₹90,000 |
| Data Science and Analytics Courses | ₹1,50,000 – ₹4,00,000 | ₹35,000 – ₹80,000 |
| Cybersecurity Courses | ₹1,50,000 – ₹4,00,000 | ₹35,000 – ₹80,000 |
| Cloud Computing Courses | ₹1,20,000 – ₹3,50,000 | ₹30,000 – ₹75,000 |
Computer course List after 12th Commerce
Computer courses after 12th commerce cater to students with a commerce background, providing them with the necessary skills to navigate the intersection of commerce and information technology. These courses aim to prepare students for roles that involve a blend of business and technology expertise.
Course Details:
| Course Name | Estimated Course Fee (INR) | Estimated Monthly Salary after Completion (INR) |
|---|---|---|
| Bachelor of Computer Applications (BCA) | ₹1,00,000 – ₹3,00,000 | ₹25,000 – ₹60,000 |
| B.Sc in Computer Science | ₹80,000 – ₹2,50,000 | ₹22,000 – ₹55,000 |
| Tally ERP Course | ₹10,000 – ₹25,000 | ₹15,000 – ₹30,000 |
| BBA in Information Technology | ₹1,20,000 – ₹3,50,000 | ₹30,000 – ₹75,000 |
| B.Com in Computer Applications | ₹90,000 – ₹2,50,000 | ₹22,000 – ₹55,000 |
| Digital Marketing Courses | ₹20,000 – ₹50,000 | ₹25,000 – ₹60,000 |
| Data Entry Operator Courses | ₹8,000 – ₹15,000 | ₹12,000 – ₹20,000 |
| E-Commerce Management Courses | ₹30,000 – ₹70,000 | ₹35,000 – ₹80,000 |
| Graphics and Multimedia Courses | ₹15,000 – ₹40,000 | ₹20,000 – ₹45,000 |
| Hardware and Networking Courses | ₹25,000 – ₹60,000 | ₹30,000 – ₹70,000 |
Computer course List after 12th Art
Students who have completed 12th grade with an arts background also have various computer courses available to them. These courses can provide a foundation in computer skills and open up diverse career opportunities. Here are some computer courses that students with an arts background can consider.
Course Details:
| Course Name | Estimated Course Fee (INR) | Estimated Monthly Salary after Completion (INR) |
|---|---|---|
| Diploma in Computer Applications (DCA) | ₹10,000 – ₹25,000 | ₹15,000 – ₹30,000 |
| Digital Marketing | ₹20,000 – ₹50,000 | ₹25,000 – ₹60,000 |
| Tally ERP Course | ₹8,000 – ₹15,000 | ₹12,000 – ₹20,000 |
| Diploma in Graphic Designing | ₹15,000 – ₹40,000 | ₹20,000 – ₹45,000 |
| Photography and Photo Editing | ₹12,000 – ₹30,000 | ₹18,000 – ₹35,000 |
| Video Editing Courses | ₹15,000 – ₹35,000 | ₹20,000 – ₹40,000 |
| Animation and Multimedia | ₹25,000 – ₹60,000 | ₹30,000 – ₹70,000 |
| Web Designing & Development | ₹20,000 – ₹50,000 | ₹25,000 – ₹60,000 |
| Diploma in Office Automation | ₹10,000 – ₹25,000 | ₹15,000 – ₹30,000 |
| Data Entry Operator Course | ₹8,000 – ₹15,000 | ₹12,000 – ₹20,000 |
| Hardware and Networking Courses | ₹15,000 – ₹40,000 | ₹20,000 – ₹45,000 |
| Other Diploma Courses | Varies | Varies |
Computer post-graduate course
Postgraduate computer courses are advanced programs designed for individuals seeking in-depth knowledge and specialization in various fields of computer science and technology. These courses typically lead to master’s degrees and are tailored for those aiming to pursue advanced roles and research in the IT industry
Course Details:
| Course Name | Estimated Course Fee (INR) | Estimated Monthly Salary after Completion (INR) |
|---|---|---|
| M.Tech in Computer Science and Engineering | ₹2,00,000 – ₹5,00,000 | ₹60,000 – ₹1,50,000 |
| MCA (Master of Computer Applications) | ₹1,50,000 – ₹4,00,000 | ₹50,000 – ₹1,20,000 |
| M.Sc in Computer Science | ₹1,00,000 – ₹3,50,000 | ₹40,000 – ₹1,00,000 |
| M.Sc in Data Science | ₹1,50,000 – ₹4,00,000 | ₹55,000 – ₹1,30,000 |
| M.Sc in Artificial Intelligence | ₹2,00,000 – ₹5,00,000 | ₹65,000 – ₹1,50,000 |
| M.Sc in Cyber Security | ₹1,50,000 – ₹4,00,000 | ₹55,000 – ₹1,30,000 |
| M.Sc in Cloud Computing | ₹1,50,000 – ₹4,00,000 | ₹55,000 – ₹1,30,000 |
| MBA in Information Technology | ₹3,00,000 – ₹8,00,000 | ₹70,000 – ₹1,80,000 |
| M.Sc in Cyber Security | ₹1,50,000 – ₹4,00,000 | ₹55,000 – ₹1,30,000 |
| M.Sc in Software Engineering | ₹1,00,000 – ₹3,50,000 | ₹45,000 – ₹1,10,000 |
computer courses to be done in 3 months
Short-term computer courses, typically completed in 3 months, provide focused training on specific skills, making them ideal for quick skill enhancement and entry-level positions in the IT industry.
Course Details:
| Course Name | Estimated Course Fee (INR) | Estimated Monthly Salary after Completion (INR) |
|---|---|---|
| Introduction to Basic Programming | ₹5,000 – ₹12,000 | ₹10,000 – ₹20,000 |
| Networking Fundamentals | ₹8,000 – ₹15,000 | ₹12,000 – ₹25,000 |
| Hardware Fundamentals | ₹8,000 – ₹15,000 | ₹12,000 – ₹25,000 |
| Cybersecurity Essentials | ₹10,000 – ₹20,000 | ₹15,000 – ₹30,000 |
| Certificate in Data Entry Operator | ₹5,000 – ₹10,000 | ₹10,000 – ₹18,000 |
| Digital Marketing Certification | ₹15,000 – ₹30,000 | ₹20,000 – ₹40,000 |
| Graphic Designing | ₹10,000 – ₹25,000 | ₹15,000 – ₹30,000 |
| Tally 9 ERP Training | ₹8,000 – ₹15,000 | ₹12,000 – ₹25,000 |
| Certificate in Computer Applications | ₹5,000 – ₹10,000 | ₹10,000 – ₹18,000 |
| Advanced Excel Course | ₹8,000 – ₹15,000 | ₹12,000 – ₹25,000 |
| Certificate in Web Development | ₹10,000 – ₹25,000 | ₹15,000 – ₹30,000 |
| Other Certificate Courses | Varies | Varies |
computer courses to be done in 6 months
Courses with a duration of approximately six months can provide practical skills and contribute to employability. Here are some short-term computer courses that are often completed within six months, along with potential salary prospects:
Course Details:
| Course Name | Estimated Course Fee (INR) | Estimated Salary (per month after completion) |
|---|---|---|
| Introduction to Basic Programming | 10,000 – 15,000 | 20,000 – 25,000 |
| Data Entry Operator Course | 5,000 – 8,000 | 12,000 – 18,000 |
| VFX and Animation | 20,000 – 30,000 | 25,000 – 35,000 |
| Digital Marketing Specialist | 15,000 – 25,000 | 20,000 – 30,000 |
| Mobile App Development | 25,000 – 40,000 | 30,000 – 40,000 |
| Diploma in Tally Course | 8,000 – 12,000 | 15,000 – 20,000 |
| Cyber Security Courses | 30,000 – 50,000 | 35,000 – 50,000 |
| Cloud Computing Fundamentals | 20,000 – 35,000 | 25,000 – 40,000 |
| Database Management with SQL | 15,000 – 25,000 | 20,000 – 30,000 |
| Microsoft Office and Typing Courses | 5,000 – 10,000 | 12,000 – 18,000 |
| Networking and Systems Administration | 25,000 – 40,000 | 30,000 – 45,000 |
computer courses to be done in One Year
If you are looking for basic computer courses that can be completed within one year, you may consider programs that focus on fundamental computer skills, software applications, and basic programming. Here are some examples of basic computer courses with a one-year duration:
Course Details:
| PGDCA | 30,000 – 50,000 | 35,000 – 50,000 |
| Diploma in Computer Applications | 20,000 – 40,000 | 25,000 – 40,000 |
| Certificate in Computer Programming | 15,000 – 25,000 | 20,000 – 30,000 |
| Diploma in Mobile App Development | 40,000 – 60,000 | 45,000 – 60,000 |
| Certificate in Web Development | 25,000 – 40,000 | 30,000 – 45,000 |
| Advanced Hardware and Networking | 35,000 – 50,000 | 40,000 – 55,000 |
| Diploma in Digital Marketing | 30,000 – 45,000 | 35,000 – 50,000 |
| VFX and Animation | 40,000 – 60,000 | 45,000 – 60,000 |
| Programming Language Courses | 20,000 – 35,000 | 25,000 – 40,000 |
Note: Please note that these are general estimates and actual costs and salaries may vary based on the institute, location, and individual performance. It’s always recommended to research specific courses and consult with relevant industry professionals for the most accurate information.
- Top 20 Highest Salary Jobs : Lucrative Careers with Best Salaries

- Top 10 Best Job Portals For Freshers & Experienced Professionals



- ALU Full Form in Computer: Definition, Functions, and Importance



- What Is A Computer Mouse? Features, Functions, Types, And Uses



- What Is VRAM? Everything You Need To Know About VRAM



- 32 Bit vs 64 Bit : Performance, Compatibility, and Limitations



- What Is Device Driver? Functions, Types, and Examples



- COPA Full Form: Computer Operator and Programming Assistant?



- What Is Motherboard? Types Functions, Features, And Importance



- Top 20 Highest Salary Jobs : Lucrative Careers with Best Salaries - 5 April 2025
- Types of Operating System (OS): Features,Types And Uses - 5 April 2025
- 15 Features of Operating System You Should Know - 4 April 2025




